Used Cars, SUVs, Trucks for Sale in Petrolia
2021 Chevrolet Silverado 1500 RST
Price: | $49,900 |
Price does not include taxes and licensing fees.
Mileage:49,774 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 2990661 |
City: | Petrolia |
2021 GMC Sierra 1500 Elevation 4x4 Crew Cab 5.75 ft. box
Price: | $49,900 |
Price does not include taxes and licensing fees.
Mileage:38,321 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Red |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 2460641 |
City: | Petrolia |
Price: | $77,900 |
Price does not include taxes and licensing fees.
Mileage:37,806 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Silver |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 3460031 |
City: | Petrolia |
2020 Buick Encore Sport Touring Front-Wheel Drive
Price: | $24,900 |
Price does not include taxes and licensing fees.
Mileage:61,705 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2990601 |
City: | Petrolia |
Price: | $32,900 |
Price does not include taxes and licensing fees.
Mileage:51,100 km
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Other |
Drivetrain: | Rear Wheel Drive |
Stock #: | 3410013 |
City: | Petrolia |
2019 Chevrolet Cruze LT 4dr Sedan
Price: | $22,900 |
Price does not include taxes and licensing fees.
Mileage:33,864 km
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 3120011 |
City: | Petrolia |
Price: | $39,900 |
Price does not include taxes and licensing fees.
Mileage:81,269 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2300111 |
City: | Petrolia |
2019 Dodge Grand Caravan GT Passenger Van
Price: | $28,900 |
Price does not include taxes and licensing fees.
Mileage:72,398 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 3080091 |
City: | Petrolia |
2019 GMC Sierra 1500 Elevation
Price: | $45,900 |
Price does not include taxes and licensing fees.
Mileage:51,498 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 3330241 |
City: | Petrolia |
Loading More Vehicles ...
