Used Cars, SUVs, Trucks for Sale in Petrolia
2016 Chevrolet Equinox LTZ Front-Wheel Drive
Price: | $17,900 |
Price does not include taxes and licensing fees.
Mileage:134,905 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 3520031 |
City: | Petrolia |
Price: | $25,900 |
Price does not include taxes and licensing fees.
Mileage:79,344 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 3310011 |
City: | Petrolia |
2016 Chevrolet Trax LT Front-Wheel Drive
Price: | $14,900 |
Price does not include taxes and licensing fees.
Mileage:74,832 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 3180061 |
City: | Petrolia |
2016 Toyota Highlander LE 4dr All-wheel Drive
Price: | $26,900 |
Price does not include taxes and licensing fees.
Mileage:113,940 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3460751 |
City: | Petrolia |
Loading More Vehicles ...
