Used Chevrolet Equinox for Sale in Petrolia
2018 Chevrolet Equinox Premier Front-Wheel Drive
Price: | $27,900 |
Price does not include taxes and licensing fees.
Mileage:93,867 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2400111 |
City: | Petrolia |
2018 Chevrolet Equinox Premier Front-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:63,539 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2200271 |
City: | Petrolia |
Loading More Vehicles ...
