Used Cars, SUVs, Trucks for Sale in Petrolia
2018 Chevrolet Equinox LS Front-Wheel Drive
Price: | $18,900 |
Price does not include taxes and licensing fees.
Mileage:144,276 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 3990302 |
City: | Petrolia |
Price: | $33,900 |
Price does not include taxes and licensing fees.
Mileage:131,573 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 3460571 |
City: | Petrolia |
2018 Chevrolet Silverado 1500 High Country
Price: | $42,900 |
Price does not include taxes and licensing fees.
Mileage:101,928 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 4470121 |
City: | Petrolia |
2018 Chevrolet Silverado 1500 Custom
Price: | $23,900 |
Price does not include taxes and licensing fees.
Mileage:193,438 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 3330151ASIS |
City: | Petrolia |
Price: | $44,900 |
Price does not include taxes and licensing fees.
Mileage:57,311 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 3460721 |
City: | Petrolia |
2018 GMC Sierra 1500 SLE 4x4 Crew Cab 5.75 ft. box
Price: | $31,900 |
Price does not include taxes and licensing fees.
Mileage:119,719 km
Body Style: | Pickup |
Engine: | 4.3L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 3460791 |
City: | Petrolia |
Price: | $35,900 |
Price does not include taxes and licensing fees.
Mileage:116,924 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 3330501 |
City: | Petrolia |
Loading More Vehicles ...
