Used Cars, SUVs, Trucks for Sale in Petrolia
2024 Chevrolet Blazer LT 4dr All-Wheel Drive
| MacFarlane Pricing: | $29,922 |
Price does not include HST and licensing.
Mileage:80,360 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6200331 |
| City: | Petrolia |
2024 Chevrolet Equinox EV LT w/2LT 4dr
| MacFarlane Pricing: | $34,922 |
Price does not include HST and licensing.
Mileage:13,383 km
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 6200271 |
| City: | Petrolia |
2024 Chevrolet Silverado 1500 LT Trail Boss
| MacFarlane Pricing: | $49,922 |
Price does not include HST and licensing.
Mileage:120,810 km
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Blue |
| Transmission: | Other |
| Drivetrain: | 4x4 |
| Stock #: | 6330201 |
| City: | Petrolia |
| MacFarlane Pricing: | $57,922 |
Price does not include HST and licensing.
Mileage:94,678 km
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 6430081 |
| City: | Petrolia |
Loading More Vehicles ...




