Used Chevrolet for Sale in Petrolia
2021 Chevrolet Silverado 1500 RST
Price: | $49,900 |
Price does not include taxes and licensing fees.
Mileage:49,774 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 2990661 |
City: | Petrolia |
Price: | $39,900 |
Price does not include taxes and licensing fees.
Mileage:81,269 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2300111 |
City: | Petrolia |
Price: | $29,900 |
Price does not include taxes and licensing fees.
Mileage:78,858 km
Body Style: | Pickup |
Engine: | 4.3L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2460681 |
City: | Petrolia |
Price: | $35,900 |
Price does not include taxes and licensing fees.
Mileage:107,433 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 2460671 |
City: | Petrolia |
Price: | $25,900 |
Price does not include taxes and licensing fees.
Mileage:172,630 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Blue |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 2460531ASIS |
City: | Petrolia |
Loading More Vehicles ...
