Used Chevrolet for Sale in Petrolia
2019 Chevrolet Equinox LT w/1LT Front-Wheel Drive
Price: | $24,900 |
Price does not include taxes and licensing fees.
Mileage:52,353 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2200141 |
City: | Petrolia |
2017 Chevrolet Equinox Premier Front-Wheel Drive
Price: | $23,900 |
Price does not include taxes and licensing fees.
Mileage:72,525 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2200171 |
City: | Petrolia |
2015 Chevrolet Equinox LS Front-Wheel Drive
Price: | $15,900 |
Price does not include taxes and licensing fees.
Mileage:85,786 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Gold |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2400041 |
City: | Petrolia |
2021 Chevrolet Tahoe High Country 4x4
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:20,899 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 1230070 |
City: | Petrolia |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:218,133 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2200241 |
City: | Petrolia |
Loading More Vehicles ...
