Used Chevrolet for Sale in Petrolia
2021 Chevrolet Silverado 2500HD LTZ
Price: | $78,900 |
Price does not include taxes and licensing fees.
Mileage:48,124 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Other |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 2470081 |
City: | Petrolia |
2020 Chevrolet Blazer RS All-Wheel Drive
Price: | $39,900 |
Price does not include taxes and licensing fees.
Mileage:65,406 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3180021 |
City: | Petrolia |
Price: | $32,900 |
Price does not include taxes and licensing fees.
Mileage:51,100 km
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Other |
Drivetrain: | Rear Wheel Drive |
Stock #: | 3410013 |
City: | Petrolia |
2019 Chevrolet Equinox LT w/1LT Front-Wheel Drive
Price: | $24,900 |
Price does not include taxes and licensing fees.
Mileage:31,059 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 3990101 |
City: | Petrolia |
Price: | $39,900 |
Price does not include taxes and licensing fees.
Mileage:81,269 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2300111 |
City: | Petrolia |
2019 Chevrolet Silverado 1500 LD LT
Price: | $35,900 |
Price does not include taxes and licensing fees.
Mileage:92,016 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 3320011 |
City: | Petrolia |
Price: | $29,900 |
Price does not include taxes and licensing fees.
Mileage:78,858 km
Body Style: | Pickup |
Engine: | 4.3L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2460681 |
City: | Petrolia |
2016 Chevrolet Equinox LT Front-Wheel Drive
Price: | $17,900 |
Price does not include taxes and licensing fees.
Mileage:67,267 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 3210071 |
City: | Petrolia |
2012 Chevrolet Malibu LT Platinum Edition 4dr Sedan
Price: | $1,995 |
Price does not include taxes and licensing fees.
Mileage:270,245 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 3400053ASIS |
City: | Petrolia |
Loading More Vehicles ...
