Used Cars, SUVs, Trucks for Sale in Petrolia
2024 GMC Terrain SLE 4dr Front-Wheel Drive
| MacFarlane Pricing: | $32,900 |
Price does not include taxes and licensing fees. Price includes $12.50 OMVIC Fee
Mileage:44,703 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 5540191 |
| City: | Petrolia |
2023 Buick Envision Avenir All-Wheel Drive
| MacFarlane Pricing: | $33,900 |
Price does not include taxes and licensing fees. Price includes $12.50 OMVIC Fee
Mileage:69,686 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 5550121 |
| City: | Petrolia |
2022 Buick Envision Avenir All-Wheel Drive
| MacFarlane Pricing: | $33,900 |
Price does not include taxes and licensing fees. Price includes $12.50 OMVIC Fee
Mileage:72,936 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 5550071 |
| City: | Petrolia |
2022 GMC Terrain SLT All-Wheel Drive
| MacFarlane Pricing: | $27,900 |
Price does not include taxes and licensing fees. Price includes $12.50 OMVIC Fee
Mileage:41,011 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6400241 |
| City: | Petrolia |
2019 Buick Envision Premium I All-Wheel Drive
| MacFarlane Pricing: | $24,900 |
Price does not include taxes and licensing fees. Price includes $12.50 OMVIC Fee
Mileage:70,960 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 5540212 |
| City: | Petrolia |
2017 Chevrolet Traverse 1LT LT Front-Wheel Drive
| MacFarlane Pricing: | $11,500 |
Price does not include taxes and licensing fees. Price includes $12.50 OMVIC Fee
Mileage:168,050 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 5210281ASIS |
| City: | Petrolia |
2014 GMC Terrain SLE-2 Front-Wheel Drive Sport Utility
| MacFarlane Pricing: | $3,900 |
Price does not include taxes and licensing fees. Price includes $12.50 OMVIC Fee
Mileage:214,871 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Silver |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 6400231ASIS |
| City: | Petrolia |
2023 Chevrolet TrailBlazer LT All-Wheel Drive
| Suggested Price: | $CALL |
Price does not include taxes and licensing fees. Price includes $12.50 OMVIC Fee
Mileage:24,723 km
| Body Style: | SUV |
| Engine: | 1.3L 3cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6180061 |
| City: | Petrolia |
2018 Chevrolet Equinox LT w/1LT Front-Wheel Drive
| Suggested Price: | $CALL |
Price does not include taxes and licensing fees. Price includes $12.50 OMVIC Fee
Mileage:144,128 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 8200320 |
| City: | Petrolia |
Loading More Vehicles ...





