Used Cars, SUVs, Trucks for Sale in Petrolia
2024 Chevrolet Blazer LT 4dr All-Wheel Drive
| MacFarlane Pricing: | $29,922 |
Price does not include HST and licensing.
Mileage:80,360 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6200331 |
| City: | Petrolia |
2024 Chevrolet Equinox EV LT w/2LT 4dr
| MacFarlane Pricing: | $34,922 |
Price does not include HST and licensing.
Mileage:13,383 km
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 6200271 |
| City: | Petrolia |
2023 Buick Envision Essence All-Wheel Drive
| MacFarlane Pricing: | $26,922 |
Price does not include HST and licensing.
Mileage:65,756 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6300091 |
| City: | Petrolia |
2023 Chevrolet Blazer RS All-Wheel Drive
| MacFarlane Pricing: | $36,922 |
Price does not include HST and licensing.
Mileage:38,316 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6550051 |
| City: | Petrolia |
2020 Dodge Durango GT 4dr All-Wheel Drive
| MacFarlane Pricing: | $25,922 |
Price does not include HST and licensing.
Mileage:159,909 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6460482 |
| City: | Petrolia |
2019 Buick Envision Premium I All-Wheel Drive
| MacFarlane Pricing: | $24,922 |
Price does not include HST and licensing.
Mileage:70,960 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 5540212 |
| City: | Petrolia |
2019 Chevrolet Equinox LT w/1LT Front-Wheel Drive
| MacFarlane Pricing: | $15,922 |
Price does not include HST and licensing.
Mileage:110,796 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 5210261 |
| City: | Petrolia |
2017 Buick Encore Preferred Front-Wheel Drive
| MacFarlane Pricing: | $12,922 |
Price does not include HST and licensing.
Mileage:101,396 km
| Body Style: | SUV |
| Engine: | 1.4L 4cyl |
| Exterior Colour: | Silver |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 5550072 |
| City: | Petrolia |
2017 Buick Encore Preferred II Front-Wheel Drive
| Suggested Price: | $CALL |
Price does not include HST and licensing.
Mileage:104,491 km
| Body Style: | SUV |
| Engine: | 1.4L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 6540071 |
| City: | Petrolia |
Loading More Vehicles ...




