Used Cars, SUVs, Trucks for Sale in Petrolia
2020 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $35,900 |
Price does not include taxes and licensing fees.
Mileage:16,551 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2200251 |
City: | Petrolia |
2019 Chevrolet Equinox LT w/1LT Front-Wheel Drive
Price: | $24,900 |
Price does not include taxes and licensing fees.
Mileage:52,353 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2200141 |
City: | Petrolia |
2017 Chevrolet Equinox Premier Front-Wheel Drive
Price: | $23,900 |
Price does not include taxes and licensing fees.
Mileage:72,525 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2200171 |
City: | Petrolia |
2017 Kia Sorento 2.0L SX Turbo 4dr All-Wheel Drive
Price: | $24,900 |
Price does not include taxes and licensing fees.
Mileage:73,404 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2990261 |
City: | Petrolia |
2015 Chevrolet Equinox LS Front-Wheel Drive
Price: | $15,900 |
Price does not include taxes and licensing fees.
Mileage:85,786 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Gold |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2400041 |
City: | Petrolia |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:39,867 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2200121 |
City: | Petrolia |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:218,133 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2200241 |
City: | Petrolia |
2013 BMW X3 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:160,155 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2330322 |
City: | Petrolia |
2006 Chevrolet TrailBlazer EXT
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:343,082 km
Body Style: | SUV |
Engine: | 4.2L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2330222 |
City: | Petrolia |
Loading More Vehicles ...
