Used Cars, SUVs, Trucks for Sale in Petrolia
2020 Chevrolet Spark 1LT CVT 4dr Hatchback
MacFarlane Pricing: | $15,900 |
Price does not include taxes and licensing fees. Price includes $12.50 OMVIC Fee
Mileage:55,810 km
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 5180141 |
City: | Petrolia |
2019 Chevrolet Silverado 1500 LD Custom 4x4 Double Cab 6.6 ft. box
MacFarlane Pricing: | $15,900 |
Price does not include taxes and licensing fees. Price includes $12.50 OMVIC Fee
Mileage:248,060 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5460311ASIS |
City: | Petrolia |
2019 Chevrolet Trax LT Front-Wheel Drive
MacFarlane Pricing: | $20,900 |
Price does not include taxes and licensing fees. Price includes $12.50 OMVIC Fee
Mileage:9,520 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 4990471 |
City: | Petrolia |
2019 Nissan Qashqai SL (CVT) 4dr All-Wheel Drive
MacFarlane Pricing: | $16,900 |
Price does not include taxes and licensing fees. Price includes $12.50 OMVIC Fee
Mileage:123,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5400022 |
City: | Petrolia |
2019 Toyota Highlander SE V6 4dr All-Wheel Drive
MacFarlane Pricing: | $30,900 |
Price does not include taxes and licensing fees. Price includes $12.50 OMVIC Fee
Mileage:104,522 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5330341 |
City: | Petrolia |
MacFarlane Pricing: | $15,900 |
Price does not include taxes and licensing fees. Price includes $12.50 OMVIC Fee
Mileage:89,370 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 5180081 |
City: | Petrolia |
2017 Buick Envision Premium I All-Wheel Drive
MacFarlane Pricing: | $16,900 |
Price does not include taxes and licensing fees. Price includes $12.50 OMVIC Fee
Mileage:154,166 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4990272 |
City: | Petrolia |
2017 Chevrolet Equinox LT w/2FL All-Wheel Drive
MacFarlane Pricing: | $7,900 |
Price does not include taxes and licensing fees. Price includes $12.50 OMVIC Fee
Mileage:216,959 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 55200 |
City: | Petrolia |
2017 Ford Fusion SE 4dr Front-Wheel Drive Sedan
MacFarlane Pricing: | $8,500 |
Price does not include taxes and licensing fees. Price includes $12.50 OMVIC Fee
Mileage:219,331 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 5210031ASIS |
City: | Petrolia |
Loading More Vehicles ...
