Used Cars, SUVs, Trucks for Sale in Petrolia
2024 GMC Terrain SLE 4dr Front-Wheel Drive
| MacFarlane Pricing: | $32,922 |
Price does not include HST and licensing.
Mileage:45,432 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 5540191 |
| City: | Petrolia |
2023 Buick Envision Avenir All-Wheel Drive
| MacFarlane Pricing: | $33,922 |
Price does not include HST and licensing.
Mileage:69,686 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 5550121 |
| City: | Petrolia |
2023 Chevrolet Equinox RS All-Wheel Drive
| MacFarlane Pricing: | $29,522 |
Price does not include HST and licensing.
Mileage:22,020 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6210141 |
| City: | Petrolia |
2023 GMC Acadia SLE All-Wheel Drive
| MacFarlane Pricing: | $30,922 |
Price does not include HST and licensing.
Mileage:79,533 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6210051 |
| City: | Petrolia |
| MacFarlane Pricing: | $52,922 |
Price does not include HST and licensing.
Mileage:70,263 km
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 6460391 |
| City: | Petrolia |
2023 GMC Sierra 1500 Elevation
| MacFarlane Pricing: | $49,522 |
Price does not include HST and licensing.
Mileage:50,381 km
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | Red |
| Transmission: | Other |
| Drivetrain: | 4x4 |
| Stock #: | 6990001 |
| City: | Petrolia |
2022 Buick Envision Avenir All-Wheel Drive
| MacFarlane Pricing: | $31,922 |
Price does not include HST and licensing.
Mileage:75,782 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 5550071 |
| City: | Petrolia |
2022 Chevrolet Silverado 1500 ZR2 4x4 Crew Cab 5.75 ft. box
| MacFarlane Pricing: | $59,922 |
Price does not include HST and licensing.
Mileage:101,056 km
| Body Style: | Pickup |
| Engine: | 6.2L 8cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 5330621 |
| City: | Petrolia |
2022 Chrysler Grand Caravan SXT Front-Wheel Drive Passenger Van
| MacFarlane Pricing: | $27,922 |
Price does not include HST and licensing.
Mileage:96,341 km
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 5210271 |
| City: | Petrolia |
Loading More Vehicles ...






