Used Cars, SUVs, Trucks for Sale in Petrolia
MacFarlane Pricing: | $23,900 |
Price does not include taxes and licensing fees. Price includes $12.50 OMVIC Fee
Mileage:184,118 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Other |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 4330741ASIS |
City: | Petrolia |
MacFarlane Pricing: | $19,900 |
Price does not include taxes and licensing fees. Price includes $12.50 OMVIC Fee
Mileage:191,572 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 4461271ASIS |
City: | Petrolia |
MacFarlane Pricing: | $16,900 |
Price does not include taxes and licensing fees. Price includes $12.50 OMVIC Fee
Mileage:143,704 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4250131 |
City: | Petrolia |
2017 Buick Encore Sport Touring Front-Wheel Drive
MacFarlane Pricing: | $18,900 |
Price does not include taxes and licensing fees. Price includes $12.50 OMVIC Fee
Mileage:53,999 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 4550091 |
City: | Petrolia |
MacFarlane Pricing: | $28,900 |
Price does not include taxes and licensing fees. Price includes $12.50 OMVIC Fee
Mileage:119,273 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 4430021 |
City: | Petrolia |
2017 Chevrolet Trax LT Front-Wheel Drive
MacFarlane Pricing: | $13,900 |
Price does not include taxes and licensing fees. Price includes $12.50 OMVIC Fee
Mileage:127,893 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 8990011 |
City: | Petrolia |
2017 GMC Terrain SLE-1 Front-Wheel Drive
MacFarlane Pricing: | $17,900 |
Price does not include taxes and licensing fees. Price includes $12.50 OMVIC Fee
Mileage:90,380 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 4400271 |
City: | Petrolia |
2017 Nissan Pathfinder SV (CVT) 4dr 4x4
MacFarlane Pricing: | $11,500 |
Price does not include taxes and licensing fees. Price includes $12.50 OMVIC Fee
Mileage:175,000 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 4540071ASIS |
City: | Petrolia |
MacFarlane Pricing: | $17,900 |
Price does not include taxes and licensing fees. Price includes $12.50 OMVIC Fee
Mileage:219,349 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 4330542ASIS |
City: | Petrolia |
Loading More Vehicles ...