Used Cars, SUVs, Trucks for Sale in Petrolia
2022 Chrysler Grand Caravan SXT Front-Wheel Drive Passenger Van
| MacFarlane Pricing: | $25,922 |
Price does not include HST and licensing.
Mileage:96,841 km
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 5210271 |
| City: | Petrolia |
2021 GMC Sierra 1500 AT4 4x4 Crew Cab 5.75 ft. box
| MacFarlane Pricing: | $47,922 |
Price does not include HST and licensing.
Mileage:138,486 km
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 5461041 |
| City: | Petrolia |
2020 Dodge Durango GT 4dr All-Wheel Drive
| MacFarlane Pricing: | $25,922 |
Price does not include HST and licensing.
Mileage:159,909 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6460482 |
| City: | Petrolia |
2019 Buick Envision Premium I All-Wheel Drive
| MacFarlane Pricing: | $24,922 |
Price does not include HST and licensing.
Mileage:70,960 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 5540212 |
| City: | Petrolia |
2019 Chevrolet Equinox LT w/1LT Front-Wheel Drive
| MacFarlane Pricing: | $15,922 |
Price does not include HST and licensing.
Mileage:110,796 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 5210261 |
| City: | Petrolia |
2017 Buick Encore Preferred Front-Wheel Drive
| MacFarlane Pricing: | $12,922 |
Price does not include HST and licensing.
Mileage:101,396 km
| Body Style: | SUV |
| Engine: | 1.4L 4cyl |
| Exterior Colour: | Silver |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 5550072 |
| City: | Petrolia |
| MacFarlane Pricing: | $22,922 |
Price does not include HST and licensing.
Mileage:128,212 km
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 6460351 |
| City: | Petrolia |
| Suggested Price: | $CALL |
Price does not include HST and licensing.
Mileage:51,865 km
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Silver |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 6460621 |
| City: | Petrolia |
2022 Chevrolet Silverado 1500 LTD LT Trail Boss
| Suggested Price: | $CALL |
Price does not include HST and licensing.
Mileage:91,701 km
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 6330331 |
| City: | Petrolia |
Loading More Vehicles ...




