Used Cars, SUVs, Trucks for Sale in Petrolia
2021 GMC Sierra 1500 Elevation
Suggested Price: | $CALL |
Price does not include taxes and licensing fees. Price includes $12.50 OMVIC Fee
Mileage:148,357 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Other |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 4990451 |
City: | Petrolia |
2021 GMC Sierra 1500 Elevation
Suggested Price: | $CALL |
Price does not include taxes and licensing fees. Price includes $12.50 OMVIC Fee
Mileage:177,028 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 5460811 |
City: | Petrolia |
2020 Honda Civic Touring 4dr Sedan
Suggested Price: | $CALL |
Price does not include taxes and licensing fees. Price includes $12.50 OMVIC Fee
Mileage:69,909 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 5200411 |
City: | Petrolia |
Suggested Price: | $CALL |
Price does not include taxes and licensing fees. Price includes $12.50 OMVIC Fee
Mileage:78,289 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5540111 |
City: | Petrolia |
2018 Volkswagen Tiguan Highline 4dr All-Wheel Drive 4MOTION
Suggested Price: | $CALL |
Price does not include taxes and licensing fees. Price includes $12.50 OMVIC Fee
Mileage:212,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3VV4B7 |
City: | Petrolia |
Suggested Price: | $CALL |
Price does not include taxes and licensing fees. Price includes $12.50 OMVIC Fee
Mileage:128,639 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5330321 |
City: | Petrolia |
2013 Chevrolet Equinox LTZ Front-Wheel Drive Sport Utility
Suggested Price: | $CALL |
Price does not include taxes and licensing fees. Price includes $12.50 OMVIC Fee
Mileage:164,618 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 4250091 |
City: | Petrolia |
Suggested Price: | $CALL |
Price does not include taxes and licensing fees. Price includes $12.50 OMVIC Fee
Mileage:212,000 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 1FAHP3 |
City: | Petrolia |
Loading More Vehicles ...
