Used Cars, SUVs, Trucks for Sale in Petrolia
2023 Buick Envision Avenir All-Wheel Drive
| MacFarlane Pricing: | $33,922 |
Price does not include HST and licensing.
Mileage:69,686 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 5550121 |
| City: | Petrolia |
2023 Chevrolet Equinox RS All-Wheel Drive
| MacFarlane Pricing: | $29,522 |
Price does not include HST and licensing.
Mileage:22,020 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6210141 |
| City: | Petrolia |
2023 GMC Acadia SLE All-Wheel Drive
| MacFarlane Pricing: | $30,922 |
Price does not include HST and licensing.
Mileage:79,533 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6210051 |
| City: | Petrolia |
| MacFarlane Pricing: | $52,922 |
Price does not include HST and licensing.
Mileage:70,263 km
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 6460391 |
| City: | Petrolia |
2023 GMC Sierra 1500 Elevation
| MacFarlane Pricing: | $49,522 |
Price does not include HST and licensing.
Mileage:50,381 km
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | Red |
| Transmission: | Other |
| Drivetrain: | 4x4 |
| Stock #: | 6990001 |
| City: | Petrolia |
2023 Chevrolet Tahoe Premier 4x4
| Suggested Price: | $CALL |
Price does not include HST and licensing.
Mileage:92,879 km
| Body Style: | SUV |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 6230031 |
| City: | Petrolia |
Loading More Vehicles ...



